Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (2024)

Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (1) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (2)

Joey Gallo

1B | Bats/Throws: L/R | 6' 5" 249LBS | Age: 30

Draft: 2012 | Rd: C-A, #39, Texas Rangers | Bishop Gorman HS (NV)

PA AB R H HR SB AVG OBP SLG OPS
2022 410 350 48 56 19 3 .160 .280 .357 .637
2023 332 282 39 50 21 1 .177 .301 .440 .741
2024 60 50 6 7 3 1 .140 .283 .380 .663
10 Seasons 3,203 2,696 445 528 201 31 .196 .322 .464 .786
AVG HR SB OPS
2022 .160 19 3 .637
2023 .177 21 1 .741
2024 .140 3 1 .663
10 Seasons .196 201 31 .786

Player Apps

illustrator PitchHighlighter InfieldDefense PlayerComparison PlayerSimilarity RandomVideo Shifts SwingTakeProfile Transaction History ZoneSwingProfile

MLB Percentile Rankings

Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (3)

Statcast Standard Splits Game Logs

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
Sweet
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2015 21 504 51 8 15.7 6.5 91.1 115.0 15.2 39.2 .196 .413 .305 .303 .557 51.0 46.3 12.2
2016 22 145 6 1 16.7 3.3 85.8 109.6 37.6 33.3 .055 .181 .182 .194 .397 16.7 63.3 16.7
2017 23 2242 253 56 22.1 10.5 93.3 117.3 23.0 36.0 .222 .557 .364 .377 .567 52.2 36.8 14.1
2018 24 2348 293 66 22.5 11.4 94.3 117.5 21.9 37.5 .229 .541 .343 .369 .550 49.5 35.9 12.8
2019 25 1308 129 34 26.4 11.4 94.8 115.4 22.4 34.9 .223 .601 .401 .395 .636 53.1 38.4 17.5
2020 26 956 114 16 14.0 7.1 91.2 113.5 26.8 28.9 .189 .415 .297 .315 .429 43.9 35.0 12.8
2021 27 2612 286 53 18.5 8.6 91.5 115.1 22.7 29.4 .199 .460 .348 .352 .481 45.8 34.6 18.0
2022 28 1725 188 33 17.6 8.0 89.6 113.0 23.8 29.3 .167 .371 .286 .294 .425 50.5 39.8 13.7
2023 29 1428 140 27 19.3 8.1 93.0 112.6 26.4 28.6 .149 .399 .320 .295 .454 52.9 42.8 14.5
2024 30 275 25 5 20.0 8.3 91.2 109.0 42.2 28.0 .156 .371 .301 .301 .437 44.0 41.7 15.0
Player 13543 1485 299 20.1 9.3 92.5 117.5 23.5 32.8 .198 .477 .336 .343 .510 49.4 37.9 14.8
MLB 6.9 4.7 88.4 122.4 12.2 33.1 .245 .406 .316 .315 .369 36.3 22.2 8.4

! Note: All figures in this table cover the period 2015-present.

Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other


Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2015 37.3 25.5 31.4 5.9 62.7 29.4 7.8 7.8 17.6 23.5 23.5 9.8 15.7 6.5
2016 16.7 33.3 16.7 33.3 50.0 0.0 50.0 0.0 16.7 66.7 0.0 0.0 16.7 3.3
2017 29.2 37.9 22.1 10.7 50.2 29.2 20.2 3.2 19.4 30.0 16.6 8.3 22.1 10.5
2018 30.0 37.2 23.9 8.9 43.7 33.4 22.9 1.4 18.4 30.7 19.1 7.8 22.5 11.4
2019 29.5 36.4 24.8 9.3 51.2 30.2 18.6 4.7 14.0 27.1 17.1 8.5 26.4 11.4
2020 31.6 33.3 17.5 17.5 48.2 28.9 22.8 5.3 18.4 40.4 16.7 4.4 14.0 7.1
2021 36.4 35.7 15.7 12.2 43.0 34.3 22.7 6.6 22.7 31.5 16.1 3.8 18.5 8.6
2022 28.2 39.4 20.2 12.2 48.4 34.0 17.6 8.0 17.6 34.6 14.4 8.0 17.6 8.0
2023 29.3 41.4 14.3 15.0 57.9 21.4 20.7 4.3 22.1 40.0 8.6 5.7 19.3 8.1
2024 12.0 36.0 16.0 36.0 48.0 20.0 32.0 0.0 8.0 48.0 16.0 8.0 20.0 8.3
Player 30.8 36.9 20.3 12.0 48.4 30.7 20.9 4.6 19.1 32.7 16.2 6.8 20.1 9.3
MLB 44.6 23.5 24.8 7.0 37.0 37.5 25.3 3.9 32.8 24.7 24.4 5.8 6.9 4.7

! Note: All figures in this table cover the period 2015-present.

Similar Batters to Joey Gallo:

Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (4) 2022 - Trayce Thompson

Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (5) 2020 - Gary Sánchez

Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (6) 2021 - Aristides Aquino

Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (7) 2022 - Nick Pratto

Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (8) 2022 - Patrick Wisdom

--- Compare All Similar Batters

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (9) -3.9 -4 100 36.4 26 .091 .182 .204 45.7 53.8 37.8 .086 .153 .194 37.5
2024 Slider Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (10) -1.6 -1 50 18.2 5 .000 .000 .000 61.1 60.0 20.0 .021 .034 .024 0.0
2024 Sinker Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (11) 0.7 0 48 17.5 14 .250 .750 .450 15.0 28.6 26.7 .302 .724 .465 62.5
2024 Changeup Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (12) 0.0 0 30 10.9 6 .000 .000 .233 55.6 16.7 9.1 .084 .090 .284 0.0
2024 Cutter Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (13) 4.1 1 19 6.9 4 .333 1.333 .675 27.3 0.0 0.0 .409 1.417 .726 66.7
2024 Curveball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (14) -3.4 -1 15 5.5 4 .250 .500 .313 66.7 75.0 60.0 .151 .424 .240 100.0
2024 Split-Finger Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (15) 5.5 1 10 3.6 -- -- -- 66.7 -- 0.0 -- -- -- --
2024 Sweeper Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (16) 0.8 0 3 1.1 -- -- -- -- -- -- -- -- -- --
2023 4-Seam Fastball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (17) 0.5 2 500 35.0 124 .194 .537 .351 39.8 40.3 31.3 .160 .483 .319 75.9
2023 Slider Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (18) 0.0 0 231 16.2 55 .208 .479 .339 54.7 50.9 34.1 .139 .390 .278 35.0
2023 Changeup Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (19) -2.7 -6 223 15.6 51 .071 .071 .176 55.6 45.1 27.1 .067 .084 .177 15.8
2023 Sinker Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (20) -3.2 -5 148 10.4 44 .179 .410 .317 24.7 25.0 26.8 .205 .507 .341 42.9
2023 Curveball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (21) 3.5 4 113 7.9 14 .182 .727 .486 41.0 42.9 18.2 .200 .621 .464 60.0
2023 Cutter Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (22) -2.1 -2 110 7.7 17 .000 .000 .165 43.1 58.8 30.3 .007 .008 .170 0.0
2023 Split-Finger Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (23) 0.2 0 59 4.1 15 .250 .500 .393 72.0 60.0 47.4 .117 .159 .235 33.3
2023 Sweeper Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (24) 4.1 1 35 2.5 7 .200 .800 .486 54.5 57.1 23.5 .172 .674 .442 100.0
2023 Slurve Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (25) 6.3 0 5 0.4 2 .500 .500 .450 50.0 50.0 100.0 .370 .418 .340 100.0
2022 4-Seam Fastball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (26) -0.3 -2 594 34.4 143 .192 .508 .349 37.5 39.9 29.2 .159 .435 .318 68.8
2022 Changeup Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (27) 0.3 1 268 15.5 68 .175 .397 .285 41.4 30.9 22.6 .217 .413 .301 40.5
2022 Slider Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (28) -2.9 -8 268 15.5 59 .063 .125 .195 50.0 54.2 31.4 .091 .175 .223 37.5
2022 Sinker Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (29) -0.7 -1 191 11.1 45 .118 .206 .276 36.5 42.2 33.9 .153 .373 .340 40.0
2022 Curveball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (30) -0.3 0 151 8.8 30 .138 .207 .167 35.6 43.3 30.2 .148 .224 .179 25.0
2022 Cutter Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (31) -0.9 -1 129 7.5 32 .192 .346 .317 35.8 25.0 21.6 .243 .449 .368 50.0
2022 Sweeper Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (32) 3.8 2 52 3.0 14 .167 .333 .343 62.5 42.9 30.0 .129 .299 .254 66.7
2022 Split-Finger Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (33) -2.6 -1 47 2.7 12 .167 .167 .150 59.1 58.3 38.9 .106 .191 .128 40.0
2022 Slurve Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (34) -0.4 0 5 0.3 1 .000 .000 .000 50.0 0.0 0.0 .497 1.285 .745 100.0
2021 4-Seam Fastball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (35) 0.8 7 976 37.4 202 .223 .592 .413 37.3 35.1 26.0 .216 .581 .408 59.8
2021 Slider Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (36) -0.2 -1 390 14.9 98 .203 .405 .342 43.8 40.8 32.5 .184 .388 .329 41.0
2021 Changeup Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (37) -0.4 -1 352 13.5 99 .143 .321 .270 44.4 36.4 35.3 .151 .276 .260 35.4
2021 Sinker Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (38) 1.9 6 329 12.6 83 .246 .600 .427 30.3 25.3 29.6 .266 .662 .454 43.2
2021 Curveball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (39) 0.1 0 252 9.6 53 .180 .380 .275 33.7 35.8 24.7 .226 .483 .334 45.2
2021 Cutter Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (40) 0.4 1 132 5.1 32 .286 .429 .358 32.0 18.8 23.1 .210 .376 .305 36.4
2021 Split-Finger Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (41) -2.2 -2 88 3.4 22 .100 .100 .145 51.3 45.5 31.3 .109 .133 .160 20.0
2021 Sweeper Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (42) 3.1 2 62 2.4 14 .091 .364 .293 72.7 64.3 33.3 .042 .100 .198 50.0
2021 Slurve Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (43) 4.7 0 10 0.4 3 .000 .000 .467 0.0 0.0 0.0 .660 1.753 .796 100.0
2020 4-Seam Fastball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (44) -1.4 -5 347 36.3 79 .149 .373 .293 35.5 34.2 26.0 .201 .487 .348 67.5
2020 Slider Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (45) -2.6 -4 147 15.4 35 .156 .281 .256 41.0 45.7 33.3 .118 .249 .201 25.0
2020 Sinker Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (46) 2.4 3 123 12.9 28 .217 .739 .443 18.9 25.0 28.0 .282 .854 .504 68.8
2020 Curveball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (47) 0.7 1 116 12.1 24 .211 .316 .325 47.5 37.5 22.5 .192 .316 .317 30.0
2020 Changeup Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (48) -1.0 -1 114 11.9 33 .226 .387 .315 38.3 33.3 27.5 .188 .331 .251 20.0
2020 Cutter Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (49) -1.7 -1 72 7.5 16 .077 .077 .188 54.3 43.8 33.3 .080 .088 .193 16.7
2020 Split-Finger Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (50) 9.3 2 22 2.3 6 .400 .400 .417 57.1 33.3 25.0 .389 .437 .421 0.0
2020 Sweeper Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (51) 12.1 2 15 1.6 3 .333 .333 .600 16.7 0.0 0.0 .117 .129 .115 0.0
2019 4-Seam Fastball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (52) 1.7 9 544 41.6 107 .268 .683 .456 35.0 36.4 27.9 .239 .708 .451 64.4
2019 Slider Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (53) -1.4 -3 244 18.7 51 .159 .364 .283 60.8 56.9 31.9 .134 .411 .284 60.0
2019 Changeup Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (54) -2.9 -5 162 12.4 51 .116 .256 .241 56.8 47.1 45.3 .157 .350 .286 42.1
2019 Curveball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (55) 2.9 4 134 10.2 24 .476 1.095 .648 25.9 8.3 5.9 .346 .977 .551 47.4
2019 Sinker Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (56) 4.9 5 104 8.0 25 .476 .952 .616 21.6 20.0 22.7 .383 .892 .545 56.3
2019 Cutter Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (57) 1.5 1 78 6.0 22 .211 .684 .409 42.5 45.5 31.3 .218 .629 .391 33.3
2019 Split-Finger Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (58) 3.8 1 15 1.1 3 .500 .500 .533 60.0 33.3 14.3 .070 .070 .281 0.0
2019 Sweeper Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (59) 13.6 1 7 0.5 4 .250 .750 .400 0.0 25.0 33.3 .279 .362 .277 33.3
2018 4-Seam Fastball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (60) 0.5 3 732 31.2 154 .211 .571 .372 35.9 35.1 23.4 .246 .660 .420 59.5
2018 Slider Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (61) -0.6 -3 407 17.3 119 .178 .430 .297 50.2 42.0 32.5 .182 .438 .305 52.6
2018 Sinker Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (62) 1.3 5 399 17.0 96 .269 .590 .423 21.0 25.0 23.1 .294 .644 .450 50.0
2018 Curveball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (63) -1.4 -5 361 15.4 91 .107 .202 .174 53.9 48.4 33.8 .191 .347 .265 47.5
2018 Changeup Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (64) 2.2 5 246 10.5 55 .319 .681 .476 46.7 27.3 23.1 .254 .579 .401 28.1
2018 Cutter Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (65) 5.2 6 119 5.1 35 .276 .690 .450 41.0 28.6 29.4 .240 .551 .393 36.8
2018 Split-Finger Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (66) -5.8 -3 43 1.8 13 .083 .333 .208 55.0 38.5 33.3 .141 .390 .255 28.6
2018 Sweeper Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (67) 10.2 2 23 1.0 6 .333 1.333 .667 42.9 33.3 22.2 .329 1.284 .658 75.0
2018 Slurve Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (68) -3.0 0 16 0.7 3 .000 .000 .000 57.1 66.7 40.0 .300 .359 .287 100.0
2017 4-Seam Fastball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (69) 1.4 8 596 26.6 121 .232 .667 .443 35.3 31.4 22.0 .232 .651 .420 60.7
2017 Sinker Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (70) 2.4 11 445 19.8 111 .279 .709 .494 28.8 22.5 21.0 .315 .820 .517 60.7
2017 Changeup Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (71) -0.2 -1 353 15.7 80 .152 .348 .294 52.0 32.5 23.4 .169 .338 .297 35.0
2017 Slider Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (72) -0.3 -1 338 15.1 102 .169 .371 .286 53.9 49.0 37.9 .176 .444 .311 48.7
2017 Curveball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (73) 0.2 1 322 14.4 74 .194 .493 .347 49.6 47.3 32.4 .215 .472 .324 50.0
2017 Split-Finger Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (74) -4.1 -3 76 3.4 16 .063 .250 .125 60.5 62.5 29.4 .090 .207 .123 16.7
2017 Cutter Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (75) 3.9 3 72 3.2 17 .375 1.063 .594 37.5 35.3 26.1 .305 .860 .487 70.0
2017 Sweeper Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (76) -3.3 -1 19 0.8 5 .200 .200 .180 62.5 60.0 60.0 .240 .268 .224 0.0
2017 Knuckleball Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (77) 6.3 1 12 0.5 3 .333 1.000 .533 57.1 33.3 14.3 .298 1.194 .595 50.0
2017 Slurve Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (78) -3.0 0 4 0.2 1 .000 .000 .000 66.7 100.0 50.0 -- -- .000 --

! Note: Years are in reverse order.

+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2015 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (79) 120 492 3 -7 3 2 1
2016 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (80) 30 145 -3 -4 1 1 -5
2017 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (81) 530 2,238 5 -15 15 12 18
2018 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (82) 573 2,348 8 -26 18 12 12
2019 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (83) 289 1,290 4 -9 11 5 12
2020 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (84) 224 956 -8 -6 8 2 -4
2021 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (85) 610 2,609 -9 -22 29 15 12
2022 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (86) 410 1,725 -4 -30 15 9 -10
2023 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (87) 331 1,428 -6 -12 8 7 -3
2024 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (88) 59 275 1 -9 3 1 -3

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2015 504 42.1 76.4 57.4 27.4 35.0 39.7 35.0 48.0 50.0 5.0 80.0
2016 145 44.1 71.9 56.5 22.2 33.3 44.8 46.7 44.1 50.0 5.5 75.0
2017 2,242 42.3 72.8 66.8 28.3 37.5 43.8 38.6 47.1 43.4 5.9 88.5
2018 2,348 43.9 72.9 68.0 29.5 40.6 41.8 42.4 48.6 40.7 6.2 88.4
2019 1,308 45.6 65.6 67.4 20.5 33.3 44.0 28.1 40.8 41.6 6.4 84.3
2020 956 51.2 67.1 70.1 19.1 33.7 43.9 27.7 43.6 37.4 8.3 78.5
2021 2,612 47.3 64.4 68.7 19.0 35.1 42.3 27.9 40.4 38.8 6.7 76.9
2022 1,725 46.7 70.1 68.3 27.5 37.5 44.3 39.5 47.4 40.6 7.5 79.8
2023 1,428 46.4 71.6 65.5 25.9 31.8 42.8 40.8 47.1 44.3 7.1 76.2
2024 275 47.6 67.2 63.6 17.4 32.0 43.3 35.0 41.1 43.4 5.8 93.8
Player 13,543 45.6 69.5 67.2 24.8 36.5 43.0 35.7 45.1 41.6 6.6 82.0
MLB 48.6 66.9 82.0 28.4 58.0 42.6 29.7 47.1 24.8 7.3 76.1

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm Strength
2015 98 83
2017 90 6 96 99 65 98 100 100 99 99 1 94 1 43 72 14
2018 88 18 97 99 59 99 100 100 99 95 2 87 1 40 65 74
2019 97 69
2020 34 4 46 79 29 78 90 85 93 75 3 80 5 90 56 87 100
2021 74 1 71 90 76 88 98 87 95 75 1 99 1 95 59 88 99
2022 23 1 33 81 14 67 98 63 89 94 1 95 1 61 46 20 90
2023 82 31 39 82
2024 38 3 44 76 29 78 97 74 65 66 1 89 1 94 23 88

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2016 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (89) 20.1 1 1.0 0 0 0 1 100.0
2017 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (90) 22.4 41 37.1 4 9 21 19 46.3
2018 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (91) 23.0 40 36.8 3 12 27 14 35.0
2019 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (92) 22.9 22 21.5 1 4 13 12 54.5
2020 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (93) 22.2 10 9.7 0 6 6 5 50.0
2021 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (94) 22.2 38 37.7 0 5 24 18 47.4
2022 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (95) 23.1 19 17.7 1 2 13 7 36.8
2023 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (96) 23.1 21 20.9 0 5 5 16 76.2
2024 Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (97) 22.3 3 2.7 0 0 2 1 33.3
Player 22.7 195 185.3 10 43 111 93 47.7

Expected Home Runs by Park

Year HR Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (98) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (99) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (100) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (101) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (102) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (103) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (104) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (105) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (106) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (107) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (108) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (109) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (110) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (111) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (112) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (113) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (114) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (115) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (116) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (117) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (118) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (119) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (120) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (121) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (122) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (123) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (124) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (125) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (126) Joey Gallo Stats: Statcast, Visuals & Advanced Metrics (127)
2016 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2017 41 36 35 42 37 38 40 39 29 33 38 41 36 38 36 39 35 35 40 36 38 34 42 40 37 35 37 40 38 39 31
2018 40 42 27 37 40 37 40 36 26 30 37 43 38 34 37 41 37 37 36 40 38 41 43 41 34 33 35 39 41 40 25
2019 22 25 23 25 24 22 24 23 19 17 17 24 23 21 22 23 19 20 22 23 23 21 26 23 17 18 22 21 24 20 15
2020 10 12 12 8 9 10 11 8 8 6 8 11 10 9 10 10 10 10 10 11 11 14 11 10 8 8 10 10 11 9 7
2021 38 41 30 39 37 38 40 41 26 34 35 37 40 32 38 43 38 38 39 40 36 38 43 42 37 36 40 41 39 38 36
2022 19 18 15 17 18 17 18 19 14 15 17 16 21 16 19 19 18 19 17 18 18 17 21 20 17 16 18 20 19 19 16
2023 21 21 19 23 20 20 21 21 22 20 20 23 21 20 20 21 22 22 21 24 19 19 24 22 20 20 21 20 20 21 20
2024 3 3 2 3 3 3 3 3 3 2 3 3 2 2 3 3 3 3 2 3 2 2 3 3 3 2 3 3 2 3 2
Player 195 199 164 195 189 186 198 191 148 158 176 199 192 173 186 200 183 185 188 196 186 187 214 202 174 169 187 195 195 190 153

! Note: This tells how many of this player's home runs would have been out of other stadiums. This accounts for different wall heights, distances and environmental effects. For these purposes, the 2020 Blue Jays home field was still Rogers Centre, not Sahlen Field.

+View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2015 2016 +/- 2017 +/- 2018 +/- 2019 +/- 2020 +/- 2021 +/- 2022 +/- 2023 +/- 2024 +/-
Exit Velocity 91.1 85.8 -5.3 93.3 7.5 94.3 1.0 94.8 0.5 91.2 -3.6 91.5 0.3 89.6 -1.9 93.0 3.4 91.2 -1.8
Launch Angle 15.2 37.6 22.4 23.0 -14.6 21.9 -1.1 22.4 0.5 26.8 4.4 22.7 -4.1 23.8 1.1 26.4 2.6 42.2 15.8
Barrel % 15.7 16.7 1.0 22.1 5.4 22.5 0.4 26.4 3.9 14.0 -12.4 18.5 4.5 17.6 -0.9 19.3 1.7 20.0 0.7
Hard Hit % 51.0 16.7 -34.3 52.2 35.5 49.5 -2.7 53.1 3.6 43.9 -9.2 45.8 1.9 50.5 4.7 52.9 2.4 44.0 -8.9
Sweet Spot % 39.2 33.3 -5.9 36.0 2.7 37.5 1.5 34.9 -2.6 28.9 -6.0 29.4 0.5 29.3 -0.1 28.6 -0.7 28.0 -0.6
xBA .196 .055 -0.141 .222 0.167 .229 0.007 .223 -0.006 .189 -0.034 .199 0.010 .167 -0.032 .149 -0.018 .156 0.007
BA .204 .040 -0.164 .209 0.169 .206 -0.003 .253 0.047 .181 -0.072 .199 0.018 .160 -0.039 .177 0.017 .140 -0.037
xwOBA .303 .194 -0.109 .377 0.183 .369 -0.008 .395 0.026 .315 -0.080 .352 0.037 .294 -0.058 .295 0.001 .301 0.006
wOBA .305 .182 -0.123 .364 0.182 .343 -0.021 .401 0.058 .297 -0.104 .348 0.051 .286 -0.062 .320 0.034 .301 -0.019
xSLG .413 .181 -0.232 .557 0.376 .541 -0.016 .601 0.060 .415 -0.186 .460 0.045 .371 -0.089 .399 0.028 .371 -0.028
